Business Administration & Operations (BS)
A comprehensive eight-semester bachelor's degree emphasizing operational modeling, inventory control, contract negotiation, and senior consulting capstones.
Operational Excellence for Charlotte's Growth
As a premier southeastern logistics and financial hub, Charlotte demands operational managers who understand supply chain bottlenecks, inventory carrying costs, and business contract law. The Business Administration & Operations BS prepares students to model process efficiencies and lead complex cross-functional teams.
In your senior year, you complete BUS 490, a two-semester capstone consulting engagement where you diagnose an operational problem for a regional enterprise and defend your recommendations before an executive panel in our Case Method Amphitheater.
Eight-Semester Recommended Curriculum (120 Credits)
| Term | Course Code & Title | Credits | Prerequisites | Core Focus |
|---|---|---|---|---|
| Semester 1 (Fall) | GEN 101 College Writing & Professional Discourse | 3 | None | Structure coherent expository arguments |
| GEN 110 Microeconomic Foundations for Business | 3 | None | Examine consumer demand curves, elasticity, production cost functions, and competitive market equilibria. | |
| GEN 120 Applied Business Mathematics | 3 | None | Calculate compound interest, amortizations, annuities, trade discounts, and inventory markups accurately. | |
| GEN 145 Computer Applications & Spreadsheet Analytics | 3 | None | Construct multi-tab financial models, utilize nested lookups, pivot tables, and data validation rules. | |
| BUS 101 Introduction to Contemporary Business | 3 | None | Survey business fundamentals across finance, operations, human resources, marketing, and corporate strategy. | |
| Semester 2 (Spring) | GEN 102 Research & Analytical Business Writing | 3 | GEN 101 | Conduct primary and secondary market research |
| GEN 115 Macroeconomics & Monetary Systems | 3 | GEN 110 | Analyze GDP metrics, inflation trends, central bank rate policies, and macroeconomic fiscal dynamics. | |
| BUS 110 Business Law I: Contracts & Torts | 3 | GEN 101 | Evaluate contract formation, breach remedies, warranties, negligence torts, and business liability limits. | |
| ACC 101 Principles of Financial Accounting I | 3 | None | Record journal entries, adjust trial balances, prepare income statements, balance sheets, and equity statements. | |
| MKT 101 Principles of Marketing in a Digital Economy | 3 | None | Understand the modern 4 Ps, consumer journey mapping, market segmentation, targeting, and brand positioning. | |
| Semester 3 (Fall) | GEN 125 Business Statistics & Quantitative Methods | 3 | GEN 120 | Compute descriptive metrics, probability distributions, confidence intervals, and linear regressions. |
| GEN 130 Critical Thinking & Managerial Logic | 3 | None | Identify cognitive biases, deconstruct deceptive arguments, and structure systematic decision matrices. | |
| BUS 120 Principles of Management & Supervision | 3 | BUS 101 | Apply classical and contemporary management functions: planning, organizing, leading, and controlling. | |
| ACC 102 Principles of Financial Accounting II | 3 | ACC 101 | Account for corporate stock, bond issuance, amortization, long-term liabilities, and statement of cash flows. | |
| OPS 201 Operations Management & Process Design | 3 | BUS 101, GEN 120 | Map end-to-end service and production workflows, identify bottlenecks, and calculate process cycle times. | |
| Semester 4 (Spring) | GEN 140 Interpersonal & Organizational Communication | 3 | None | Demonstrate active listening, deliver concise executive presentations, and lead productive team huddles. |
| GEN 215 Business Ethics & Corporate Responsibility | 3 | GEN 130 | Resolve ethical dilemmas involving whistleblower duties, financial disclosures, and stakeholder tradeoffs. | |
| BUS 201 Business Law II: Commercial Paper & Entities | 3 | BUS 110 | Examine UCC Article 2 sales, negotiable instruments, agency relationships, LLCs, and corporate entity bylaws. | |
| FIN 201 Principles of Corporate Finance | 3 | ACC 101, GEN 120 | Calculate Time Value of Money (TVM), Net Present Value (NPV), Internal Rate of Return (IRR), and bond yields. | |
| OPS 210 Quality Management & Lean Six Sigma Essentials | 3 | OPS 201, GEN 125 | Apply DMAIC problem solving, 5S workplace organization, Pareto analysis, and statistical process control (SPC) charts. | |
| Semester 5 (Fall) | GEN 201 Public Speaking & Boardroom Presentation | 3 | GEN 101 | Deliver persuasive business cases, handle tough stakeholder Q&A, and command visual presentation slide decks. |
| GEN 240 Principles of Information Systems | 3 | GEN 145 | Examine enterprise relational databases, ERP architectures, cloud storage models, and cybersecurity basics. | |
| BUS 220 Project Management Essentials | 3 | BUS 120 | Build Gantt charts, determine critical path sequences, allocate project resources, and manage scope creep. | |
| OPS 301 Supply Chain Strategy & Logistics Coordination | 3 | OPS 201 | Evaluate warehousing footprints, multi-modal freight choices, cross-docking operations, and supplier lead times. | |
| FIN 301 Working Capital Management & Short-Term Funding | 3 | FIN 201 | Optimize Cash Conversion Cycles (CCC), trade credit discount terms, accounts receivable factoring, and bank credit lines. | |
| Semester 6 (Spring) | GEN 220 American Government & Regulatory Agencies | 3 | None | Understand the constitutional framework of administrative law, FTC, SEC, and OSHA regulatory enforcement. |
| BUS 301 Managerial Economics & Price Strategy | 3 | GEN 110, GEN 125 | Estimate price elasticities, optimize two-part tariffs, and model oligopoly price responses. | |
| BUS 320 Business Information Systems & ERP | 3 | GEN 240, BUS 120 | Integrate accounting, inventory, and HR data flows within enterprise ERP simulation environments. | |
| OPS 310 Inventory Control & Economic Order Quantity (EOQ) | 3 | OPS 201, GEN 125 | Calculate EOQ formulas, safety stock buffers, reorder points, carrying cost trade-offs, and stockout risks. | |
| FIN 310 Financial Markets, Institutions & Commercial Banking | 3 | FIN 201, GEN 115 | Examine federal reserve discount windows, commercial lending covenants, interest rate swaps, and credit underwriting. | |
| Semester 7 (Fall) | GEN 260 Introduction to Legal Reasoning | 3 | GEN 101 | Read and brief judicial opinions, extract statutory holdings, and draft preliminary legal IRAC analyses. |
| BUS 310 Strategic Management & Competitive Analysis | 3 | BUS 120, FIN 201 | Execute Porterβs Five Forces, VRIO resource audits, blue ocean analyses, and long-term strategic roadmaps. | |
| BUS 330 Corporate Governance & Enterprise Risk | 3 | BUS 201 | Audit internal controls, Sarbanes-Oxley Section 404 mandates, board oversight duties, and cyber risks. | |
| OPS 320 Procurement, Vendor Relations & Contract Sourcing | 3 | BUS 110, OPS 201 | Draft supplier RFPs, establish Service Level Agreements (SLAs), evaluate vendor scorecards, and negotiate volume discounts. | |
| FIN 401 Advanced Corporate Financial Policy | 3 | FIN 201, ACC 102 | Evaluate Weighted Average Cost of Capital (WACC), optimal debt-equity leverage ratios, and dividend distribution policy. | |
| Semester 8 (Spring) | GEN 270 Science, Technology & Industrial Innovation | 3 | None | Examine the economic impacts of industrial automation, artificial intelligence, and digital disruption. |
| BUS 401 Advanced Business Analytics & Decision Models | 3 | GEN 125, GEN 145 | Formulate Monte Carlo simulations, linear optimization models, and sensitivity analyses for executive decisions. | |
| OPS 410 Enterprise Resource Planning (ERP) in Supply Chains | 3 | OPS 301, GEN 240 | Configure Material Requirements Planning (MRP) parameters, purchase order automation, and bill of materials (BOM). | |
| OPS 420 Supply Chain Risk & Resilience Modeling | 3 | None | Simulate single-source supplier disruptions, geopolitical tariffs, natural disasters, and dual-sourcing redundancies. | |
| BUS 490 Senior Business Administration Capstone | 3 | Senior Standing | Synthesize cross-disciplinary business knowledge to diagnose and solve a live commercial enterprise challenge. |
Download Business Administration BS Budget Worksheet
Transparent breakdown of Year 1 tuition, fees, and case licensing.
Practical Lab & Simulation
Industry Software & Tools Mastered